<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tom O'Keefe (TOKiBiz)</title>
	<atom:link href="http://tomokeefe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomokeefe.com</link>
	<description>Creating Ideas Into Business</description>
	<pubDate>Wed, 19 Nov 2008 04:15:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HomeAway Raises $250 Million by Tom OKeefe</title>
		<link>http://tomokeefe.com/2008/11/11/homeaway-raises-250-million/#comment-809</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1175#comment-809</guid>
		<description>Terrific feedback Guy - thank you for your comment.  I always prefer renting by-owner and when (and if) I make it to Keystone, Colorado I'll look at your place.

All the best,

Tom O'Keefe</description>
		<content:encoded><![CDATA[<p>Terrific feedback Guy - thank you for your comment.  I always prefer renting by-owner and when (and if) I make it to Keystone, Colorado I&#8217;ll look at your place.</p>
<p>All the best,</p>
<p>Tom O&#8217;Keefe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.No More? From Web 2.0 to Web 3.0 by Tom OKeefe</title>
		<link>http://tomokeefe.com/2008/11/16/web-2no-more-from-web-20-to-web-30/#comment-808</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1172#comment-808</guid>
		<description>Great feedback Derek!  Thank you for the comment.

Tom O'Keefe</description>
		<content:encoded><![CDATA[<p>Great feedback Derek!  Thank you for the comment.</p>
<p>Tom O&#8217;Keefe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeAway Raises $250 Million by Guy Schlacter</title>
		<link>http://tomokeefe.com/2008/11/11/homeaway-raises-250-million/#comment-807</link>
		<dc:creator>Guy Schlacter</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1175#comment-807</guid>
		<description>This is an Interesting topic and I wanted to reflect more on the growth side of the by-owner vacation condo / lodging rental market.

I have been on both sides of the by-owner transaction having rented many condos for my family’s vacations from their owners and visa versa as the owner of a Keystone Resort condo rental in Keystone Colorado (Summit County.)   The general public has a growing appreciation for the value of both the actual rental units as well as the unique owner’s perspective that is often shared during the reservation process.  This unique owner’s perspective gives the prospective guests much deeper insight into the vacation or destination area’s attractions, local’s favorites, and other tips to make their vacation a greater experience. 

I know that often when I as the condo owner speak with guests, they appreciate the extra insight into different logistics, discounts, shopping, directions, etc, not to mention the extra conveniences of having this information ahead of time to reduce vacation expenses especially in these economic times.  

So the by-owner vacation value is much deeper than the value of the actual condo rental (lodging rental)  size / cost per night – it extends intricately into the rest of their vacation experience.   I and other owners certainly hope that more people will recognize these extras and continue to help the by-owner vacation rentals flourish.  We hope that their feedback makes it to the big corporations like HomeAway and not strictly move to automated transactions that would strip these extra personal touches that would be lost.  

-Guy  Schlacter (gschlact)
www.GreatRentalKeystone.com
click for info:  
&lt;a href="http://www.GreatrentalKeystone.com" rel="nofollow"&gt;Keytone condo rental for your vacation - http://www.GreatRentalKeystone.com&lt;/a&gt; 
</description>
		<content:encoded><![CDATA[<p>This is an Interesting topic and I wanted to reflect more on the growth side of the by-owner vacation condo / lodging rental market.</p>
<p>I have been on both sides of the by-owner transaction having rented many condos for my family’s vacations from their owners and visa versa as the owner of a Keystone Resort condo rental in Keystone Colorado (Summit County.)   The general public has a growing appreciation for the value of both the actual rental units as well as the unique owner’s perspective that is often shared during the reservation process.  This unique owner’s perspective gives the prospective guests much deeper insight into the vacation or destination area’s attractions, local’s favorites, and other tips to make their vacation a greater experience. </p>
<p>I know that often when I as the condo owner speak with guests, they appreciate the extra insight into different logistics, discounts, shopping, directions, etc, not to mention the extra conveniences of having this information ahead of time to reduce vacation expenses especially in these economic times.  </p>
<p>So the by-owner vacation value is much deeper than the value of the actual condo rental (lodging rental)  size / cost per night – it extends intricately into the rest of their vacation experience.   I and other owners certainly hope that more people will recognize these extras and continue to help the by-owner vacation rentals flourish.  We hope that their feedback makes it to the big corporations like HomeAway and not strictly move to automated transactions that would strip these extra personal touches that would be lost.  </p>
<p>-Guy  Schlacter (gschlact)<br />
<a href="http://www.GreatRentalKeystone.com" rel="nofollow">http://www.GreatRentalKeystone.com</a><br />
click for info:<br />
<a href="http://www.GreatrentalKeystone.com" rel="nofollow">Keytone condo rental for your vacation - </a><a href="http://www.GreatRentalKeystone.com" rel="nofollow">http://www.GreatRentalKeystone.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.No More? From Web 2.0 to Web 3.0 by Derek Forrest</title>
		<link>http://tomokeefe.com/2008/11/16/web-2no-more-from-web-20-to-web-30/#comment-806</link>
		<dc:creator>Derek Forrest</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1172#comment-806</guid>
		<description>With companies having less money to invest in technology, it would seem to me that Web 3.0 may take longer to arrive.  I agree that it is in their best interest to look towards technology to improve all aspects of their business from customer service to marketing to internal operations…  On the other hand, if there is technology available that can help companies cut cost then they will adopt it immediately.  I wonder, however, if the capital is available for this technology to be developed since investors are holding onto their cash.  You may be a 100% right so I appreciate the blog post - great topic.  thanks!</description>
		<content:encoded><![CDATA[<p>With companies having less money to invest in technology, it would seem to me that Web 3.0 may take longer to arrive.  I agree that it is in their best interest to look towards technology to improve all aspects of their business from customer service to marketing to internal operations…  On the other hand, if there is technology available that can help companies cut cost then they will adopt it immediately.  I wonder, however, if the capital is available for this technology to be developed since investors are holding onto their cash.  You may be a 100% right so I appreciate the blog post - great topic.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Technology by Web 2.No More? From Web 2.0 to Web 3.0 &#171; Tom O&#8217;Keefe (TOKiBiz)</title>
		<link>http://tomokeefe.com/2008/09/10/energy-technology/#comment-805</link>
		<dc:creator>Web 2.No More? From Web 2.0 to Web 3.0 &#171; Tom O&#8217;Keefe (TOKiBiz)</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=711#comment-805</guid>
		<description>[...] tools of Web 2.0 will evolve to help all nations be self sufficient, energy independent (via new energy technology) and environmentally [...]</description>
		<content:encoded><![CDATA[<p>[...] tools of Web 2.0 will evolve to help all nations be self sufficient, energy independent (via new energy technology) and environmentally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Sponsored Videos by Stop Wasting Money with Adwords</title>
		<link>http://tomokeefe.com/2008/11/13/youtube-sponsored-videos/#comment-797</link>
		<dc:creator>Stop Wasting Money with Adwords</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1195#comment-797</guid>
		<description>I think it’s time for Adwords to start integrating videos within their text ads. 

&#62;&#62; This is already the case but I assume the price to pay (from hiring a designer to make it funny and cute + Google bid) makes it not affordable to all advertisers.

If you select text &#38; images to be displayed in your  Adsense ads you can sometimes get a video ad. Not really sure but I suppose it depends on your traffic.</description>
		<content:encoded><![CDATA[<p>I think it’s time for Adwords to start integrating videos within their text ads. </p>
<p>&gt;&gt; This is already the case but I assume the price to pay (from hiring a designer to make it funny and cute + Google bid) makes it not affordable to all advertisers.</p>
<p>If you select text &amp; images to be displayed in your  Adsense ads you can sometimes get a video ad. Not really sure but I suppose it depends on your traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Advertising Spending by YouTube Sponsored Videos &#171; Tom O&#8217;Keefe (TOKiBiz)</title>
		<link>http://tomokeefe.com/2008/10/31/online-advertising-spending/#comment-795</link>
		<dc:creator>YouTube Sponsored Videos &#171; Tom O&#8217;Keefe (TOKiBiz)</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1001#comment-795</guid>
		<description>[...] All in all it&#8217;s a good start for YouTube and I would imagine it&#8217;s an idea that Google has been contemplating releasing for many months. Mainly because it&#8217;s not a new idea and the economy probably forced Google to release sponsored videos sooner than later to make up for a likely decline in online advertising spending. [...]</description>
		<content:encoded><![CDATA[<p>[...] All in all it&#8217;s a good start for YouTube and I would imagine it&#8217;s an idea that Google has been contemplating releasing for many months. Mainly because it&#8217;s not a new idea and the economy probably forced Google to release sponsored videos sooner than later to make up for a likely decline in online advertising spending. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adsense or Advertising Model? by Tom OKeefe</title>
		<link>http://tomokeefe.com/2008/10/01/google-adsense-or-advertising-model/#comment-794</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=886#comment-794</guid>
		<description>I think initially to $0.05 EPV but we'll see how the economy trickles down to Adsense.  It could be lower but there are two sides of thought as to whether online (more accountable) advertising will increase or decrease during the current conditions.

TOK</description>
		<content:encoded><![CDATA[<p>I think initially to $0.05 EPV but we&#8217;ll see how the economy trickles down to Adsense.  It could be lower but there are two sides of thought as to whether online (more accountable) advertising will increase or decrease during the current conditions.</p>
<p>TOK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adsense or Advertising Model? by Sam Jones</title>
		<link>http://tomokeefe.com/2008/10/01/google-adsense-or-advertising-model/#comment-792</link>
		<dc:creator>Sam Jones</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=886#comment-792</guid>
		<description>You said "I actually think the Adsense EPV ($0.07) is a bit high and it will come down with more data".

Where would you peg the actual number at if you were to guess?</description>
		<content:encoded><![CDATA[<p>You said &#8220;I actually think the Adsense EPV ($0.07) is a bit high and it will come down with more data&#8221;.</p>
<p>Where would you peg the actual number at if you were to guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Ideas Into Business by It&#8217;s All About Execution &#171; Tom O&#8217;Keefe (TOKiBiz)</title>
		<link>http://tomokeefe.com/2008/03/19/creating-ideas-into-business/#comment-791</link>
		<dc:creator>It&#8217;s All About Execution &#171; Tom O&#8217;Keefe (TOKiBiz)</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomokeefe.com/?p=215#comment-791</guid>
		<description>[...] About&#160;Execution  Posted on November 11, 2008 by Tom OKeefe   As I wrote previously in &#8220;Creating Ideas Into Business&#8221; I talked about how TOKiBiz helps entrepreneurs execute their idea into an online [...]</description>
		<content:encoded><![CDATA[<p>[...] About&nbsp;Execution  Posted on November 11, 2008 by Tom OKeefe   As I wrote previously in &#8220;Creating Ideas Into Business&#8221; I talked about how TOKiBiz helps entrepreneurs execute their idea into an online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of A Business Idea by .: H.E.N.U.S.A :.</title>
		<link>http://tomokeefe.com/2008/07/09/the-value-of-a-business-idea/#comment-788</link>
		<dc:creator>.: H.E.N.U.S.A :.</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=370#comment-788</guid>
		<description>A very good idea just you posted. I'm going to translate tghis post to Bahasa Indonesia for a good resources to our visior. Thanks.</description>
		<content:encoded><![CDATA[<p>A very good idea just you posted. I&#8217;m going to translate tghis post to Bahasa Indonesia for a good resources to our visior. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monetizing YouTube by Twowan</title>
		<link>http://tomokeefe.com/2008/06/04/monetizing-youtube/#comment-773</link>
		<dc:creator>Twowan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=258#comment-773</guid>
		<description>To make money with YouTube, this is what Google has to do... 

On the most viewed clips (clips with, let say, already 1000 views) (doesn't matter who posted them) YouTube automatically implements a 5 seconds overlay ad that appears over the player and blocks out (darkens) everything else. (It gives a bit of time for the clip to load in the background as well). 

This overlay is a 5 seconds spot (can't be longer than that and it doesn't link to a company website if you click on it. It's like a really, really short TV spot. It can be a still picture for outfits with very little budgets...)

Now, people don't like ads... but they like GAMES and they like to COLLECT stuff. 

Each overlay ad is a mini 5 seconds GAME. You have three colored dots on the overlay. The viewer clicks on ONE of them. One is a winner, two are duds. If you're lucky to pick the winner (you only have one chance) during the 5 secs, you receive a TOKEN that is automatically added to your YouTube account. (It encourages you to stay registered...)

Now, you COLLECT these tokens. If you win a certain number of similar tokens, you can EXCHANGE them against full-length HD Hollywood Films or TV shows on YouTube. The fun part could be that you have different categorires of tokens. (Some would be for specific film genres or just for one TV show and some could be really hard to find, worth maybe ten tokens, etc.) (Tokens are generated randomly by the system.)

Now, you have the problem of guys posting shows and seeing Google make money off their film. Well, they need to be rewarded too. For a succesful posting (ie lots of viewers) they also receive TOKENS... to be exchanged to watch high-quality HD movies or TV shows.

Now, these HD movies or TV shows in the "HD Theatre section of YouTube" can also be sponsored with a longer lead-in spot... That's even more money for Google.

Now, we have the problem of big brand names not wanting to have their spots stuck on "Jimmy and his weird cat"... Well, they could "control" where their 5 Secs. spots go by teaming with content suppliers through YouTube. Example, a Coca-Cola campaign with Viacom clips... Viacom takes all the succesful shows they own like, for example, "Spongebob". They cut out little "gems" (two to three minute clips) and they post them on YouTube to watch for free... Viacom via Google sell their 5 second spots to Coca-cola. Everybody is happy. The viewer, who enjoys these mini-clips, can even link to the full episode of Spongebob on YouTube. He can pay by redeeming TOKENS or he can pay with real money for the full episode or combine both. (It's all streaming anyway! It's like TV a la carte.)

Now, what about the "Jim and his weird cat" clips. Who pays for these 5 secs ads? Well, it's like Google's Adsense, it's small outfits who purchase so many spots. You can buy a thousand spots or ten thousand spots to be randomly placed on clips or based on the clip's TAGS and on the clip's level of viewership. The outfit supplies the spot or the still and pays Google directly up front.

A system like this is not that difficult to implement. (If they're real smart, they can have it work just the same on imbedded videos on other sites) Anyway, it's fun for all involved and all get something out of it. Everybody is a winner especially Google who makes tons of money from the big guys but also... most importantly...from the long, long tail of all the little guys. Viewers are hooked to YouTube forever! Even if they're just there to click on ads and forget about the clips... the most important is done. Money!

Here, you have it.

Twowan,

(If Google wants more ideas like this one, they can contact me. I'm the guy behind laboratoryfilms.com)</description>
		<content:encoded><![CDATA[<p>To make money with YouTube, this is what Google has to do&#8230; </p>
<p>On the most viewed clips (clips with, let say, already 1000 views) (doesn&#8217;t matter who posted them) YouTube automatically implements a 5 seconds overlay ad that appears over the player and blocks out (darkens) everything else. (It gives a bit of time for the clip to load in the background as well). </p>
<p>This overlay is a 5 seconds spot (can&#8217;t be longer than that and it doesn&#8217;t link to a company website if you click on it. It&#8217;s like a really, really short TV spot. It can be a still picture for outfits with very little budgets&#8230;)</p>
<p>Now, people don&#8217;t like ads&#8230; but they like GAMES and they like to COLLECT stuff. </p>
<p>Each overlay ad is a mini 5 seconds GAME. You have three colored dots on the overlay. The viewer clicks on ONE of them. One is a winner, two are duds. If you&#8217;re lucky to pick the winner (you only have one chance) during the 5 secs, you receive a TOKEN that is automatically added to your YouTube account. (It encourages you to stay registered&#8230;)</p>
<p>Now, you COLLECT these tokens. If you win a certain number of similar tokens, you can EXCHANGE them against full-length HD Hollywood Films or TV shows on YouTube. The fun part could be that you have different categorires of tokens. (Some would be for specific film genres or just for one TV show and some could be really hard to find, worth maybe ten tokens, etc.) (Tokens are generated randomly by the system.)</p>
<p>Now, you have the problem of guys posting shows and seeing Google make money off their film. Well, they need to be rewarded too. For a succesful posting (ie lots of viewers) they also receive TOKENS&#8230; to be exchanged to watch high-quality HD movies or TV shows.</p>
<p>Now, these HD movies or TV shows in the &#8220;HD Theatre section of YouTube&#8221; can also be sponsored with a longer lead-in spot&#8230; That&#8217;s even more money for Google.</p>
<p>Now, we have the problem of big brand names not wanting to have their spots stuck on &#8220;Jimmy and his weird cat&#8221;&#8230; Well, they could &#8220;control&#8221; where their 5 Secs. spots go by teaming with content suppliers through YouTube. Example, a Coca-Cola campaign with Viacom clips&#8230; Viacom takes all the succesful shows they own like, for example, &#8220;Spongebob&#8221;. They cut out little &#8220;gems&#8221; (two to three minute clips) and they post them on YouTube to watch for free&#8230; Viacom via Google sell their 5 second spots to Coca-cola. Everybody is happy. The viewer, who enjoys these mini-clips, can even link to the full episode of Spongebob on YouTube. He can pay by redeeming TOKENS or he can pay with real money for the full episode or combine both. (It&#8217;s all streaming anyway! It&#8217;s like TV a la carte.)</p>
<p>Now, what about the &#8220;Jim and his weird cat&#8221; clips. Who pays for these 5 secs ads? Well, it&#8217;s like Google&#8217;s Adsense, it&#8217;s small outfits who purchase so many spots. You can buy a thousand spots or ten thousand spots to be randomly placed on clips or based on the clip&#8217;s TAGS and on the clip&#8217;s level of viewership. The outfit supplies the spot or the still and pays Google directly up front.</p>
<p>A system like this is not that difficult to implement. (If they&#8217;re real smart, they can have it work just the same on imbedded videos on other sites) Anyway, it&#8217;s fun for all involved and all get something out of it. Everybody is a winner especially Google who makes tons of money from the big guys but also&#8230; most importantly&#8230;from the long, long tail of all the little guys. Viewers are hooked to YouTube forever! Even if they&#8217;re just there to click on ads and forget about the clips&#8230; the most important is done. Money!</p>
<p>Here, you have it.</p>
<p>Twowan,</p>
<p>(If Google wants more ideas like this one, they can contact me. I&#8217;m the guy behind laboratoryfilms.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Barack Obama has Gone Viral by Tom OKeefe</title>
		<link>http://tomokeefe.com/2008/11/06/president-barack-obama-has-gone-viral/#comment-772</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1134#comment-772</guid>
		<description>Thanks for the find Alex!  There is indeed a big difference between 27 and 27 million - you &lt;a href="http://www.webnotes.net" rel="nofollow"&gt;Webnotes&lt;/a&gt; guys don't miss a thing!

Tom</description>
		<content:encoded><![CDATA[<p>Thanks for the find Alex!  There is indeed a big difference between 27 and 27 million - you <a href="http://www.webnotes.net" rel="nofollow">Webnotes</a> guys don&#8217;t miss a thing!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Barack Obama has Gone Viral by Alex</title>
		<link>http://tomokeefe.com/2008/11/06/president-barack-obama-has-gone-viral/#comment-771</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1134#comment-771</guid>
		<description>You should say "27 million unique visitors" instead of "27" :-)

Hope all is well! Glad to see InfoMed is chugging along.</description>
		<content:encoded><![CDATA[<p>You should say &#8220;27 million unique visitors&#8221; instead of &#8220;27&#8243; <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Hope all is well! Glad to see InfoMed is chugging along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record Traffic on Election Day by President Barack Obama has Gone Viral &#171; Internet &#124; Business &#124; Ideas</title>
		<link>http://tomokeefe.com/2008/11/05/record-traffic-on-election-day/#comment-757</link>
		<dc:creator>President Barack Obama has Gone Viral &#171; Internet &#124; Business &#124; Ideas</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1072#comment-757</guid>
		<description>[...] views from major news websites like CNN, ABC News and MSNBC - all of which saw a massive spike on traffic on election day.  CNN.com alone had 27 unique visitors on election night with 276 million page views. Whether you [...]</description>
		<content:encoded><![CDATA[<p>[...] views from major news websites like CNN, ABC News and MSNBC - all of which saw a massive spike on traffic on election day.  CNN.com alone had 27 unique visitors on election night with 276 million page views. Whether you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lung Cancer Prognosis by Lung cancer image &#124; Lung Cancer Reviewed</title>
		<link>http://tomokeefe.com/2008/11/05/lung-cancer-prognosis/#comment-756</link>
		<dc:creator>Lung cancer image &#124; Lung Cancer Reviewed</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1096#comment-756</guid>
		<description>[...] Lung Cancer News&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lung Cancer News&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of a Web Design by Tom OKeefe</title>
		<link>http://tomokeefe.com/2008/11/06/the-evolution-of-a-web-design/#comment-755</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1113#comment-755</guid>
		<description>Thank you Sally!</description>
		<content:encoded><![CDATA[<p>Thank you Sally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of a Web Design by Sally Hughes Doherty</title>
		<link>http://tomokeefe.com/2008/11/06/the-evolution-of-a-web-design/#comment-754</link>
		<dc:creator>Sally Hughes Doherty</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1113#comment-754</guid>
		<description>I think you made very good decisions.  Especially really like Bizak - very engaging design.

Good luck at Vencorps!</description>
		<content:encoded><![CDATA[<p>I think you made very good decisions.  Especially really like Bizak - very engaging design.</p>
<p>Good luck at Vencorps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashable&#8217;s Startup Showdown by Under the Radar - Dealmaker Media &#171; Internet &#124; Business &#124; Ideas</title>
		<link>http://tomokeefe.com/2008/09/01/mashables-startup-showdown/#comment-745</link>
		<dc:creator>Under the Radar - Dealmaker Media &#171; Internet &#124; Business &#124; Ideas</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=692#comment-745</guid>
		<description>[...] Under the Radar startup showdown sponsored by Dealmaker Media and hosted by VenCorps. Like Mashable&#8217;s Startup Showdown this too comes with a $50,000 investment.  VenCorps is an online community that provides human [...]</description>
		<content:encoded><![CDATA[<p>[...] Under the Radar startup showdown sponsored by Dealmaker Media and hosted by VenCorps. Like Mashable&#8217;s Startup Showdown this too comes with a $50,000 investment.  VenCorps is an online community that provides human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Startup by Tom OKeefe</title>
		<link>http://tomokeefe.com/2008/11/02/online-startup/#comment-744</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1019#comment-744</guid>
		<description>Mark,

You're referring to sites listed on Bizak under our public listings such as the ones at &lt;a href="http://www.bizak.com/industry/Internet" rel="nofollow"&gt;Internet Startup&lt;/a&gt;. You understand that I own Bizak but not the startups listed under bizak?  Bizak is a tool for all startups (regardless of revenue source, industry or type) to compute their valuation and connect with investors &#38; professionals.  As I've noted in previous articles, &lt;a href="http://tomokeefe.com/2008/10/01/google-adsense-or-advertising-model/" rel="nofollow"&gt;Google Adsense or Advertising Model&lt;/a&gt; &#38; &lt;a href="http://tomokeefe.com/2008/09/26/startup-statistics-from-bizak/" rel="nofollow"&gt;Startup Statistics&lt;/a&gt;, 20% of the websites who contribute to Bizak rely on Google Adsense as their primary revenue source.  There are hundreds of startups on Bizak and I unfortunately don't own all of them which makes me a bit perplexed by your comment. Just because I'm not a proponent of Adsense doesn't mean others can't use it and that a select group of them can't have success from it. However, looking at the statistics on a whole startups only earn $0.07 EPV with Google Adsense - $0.10 below in house advertising and considerable less than other revenue sources.  Of all of the new projects that get pitched to me I never rely on Google Adsense, or even advertising, as the main source of revenue but other companies do and they use Bizak, which I thank them for their business. 

Tom</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>You&#8217;re referring to sites listed on Bizak under our public listings such as the ones at <a href="http://www.bizak.com/industry/Internet" rel="nofollow">Internet Startup</a>. You understand that I own Bizak but not the startups listed under bizak?  Bizak is a tool for all startups (regardless of revenue source, industry or type) to compute their valuation and connect with investors &amp; professionals.  As I&#8217;ve noted in previous articles, <a href="http://tomokeefe.com/2008/10/01/google-adsense-or-advertising-model/" rel="nofollow">Google Adsense or Advertising Model</a> &amp; <a href="http://tomokeefe.com/2008/09/26/startup-statistics-from-bizak/" rel="nofollow">Startup Statistics</a>, 20% of the websites who contribute to Bizak rely on Google Adsense as their primary revenue source.  There are hundreds of startups on Bizak and I unfortunately don&#8217;t own all of them which makes me a bit perplexed by your comment. Just because I&#8217;m not a proponent of Adsense doesn&#8217;t mean others can&#8217;t use it and that a select group of them can&#8217;t have success from it. However, looking at the statistics on a whole startups only earn $0.07 EPV with Google Adsense - $0.10 below in house advertising and considerable less than other revenue sources.  Of all of the new projects that get pitched to me I never rely on Google Adsense, or even advertising, as the main source of revenue but other companies do and they use Bizak, which I thank them for their business. </p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Startup by Mark</title>
		<link>http://tomokeefe.com/2008/11/02/online-startup/#comment-743</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1019#comment-743</guid>
		<description>Bit dissappointed Tom - You have constantly said, and I agree with you, that Googe Adsense is not a business plan and yet I see lots of businesses on the site with Adsence as the  source of revenue - Whats happened?</description>
		<content:encoded><![CDATA[<p>Bit dissappointed Tom - You have constantly said, and I agree with you, that Googe Adsense is not a business plan and yet I see lots of businesses on the site with Adsence as the  source of revenue - Whats happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Swamped on Election Day? by Record Traffic on Election Day &#171; Internet &#124; Business &#124; Ideas</title>
		<link>http://tomokeefe.com/2008/11/04/twitter-swamped-on-election-day/#comment-742</link>
		<dc:creator>Record Traffic on Election Day &#171; Internet &#124; Business &#124; Ideas</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://seobr.wordpress.com/?p=1041#comment-742</guid>
		<description>[...] It&#8217;s my guess that almost any site dealing with news or major communications saw record traffic yesterday - Facebook, Twitter, YouTube and the thousands that feed of them all likely set record traffic days. It&#8217;s also good to note that none of them had any substantial downtime. [...]</description>
